|
Please set the criteria for the Matches that you would like to list and click "Show". You control what data appears in the Results List by placing a check beside the Matches Criteria you want it to display.
The following Matches meet the criteria you have set. You can view the detail for any Match by clicking the numeric value you see in the "Match" column. Match | Date | Day | Time | PlayingLeague | Gender | AgeLevel | Field |
108590 | 4/1/2023 | Sat | 00:00 | Friendly | B | U12 | |
108686 | 4/1/2023 | Sat | 00:00 | NorCal Premier | G | U08 | |
108724 | 4/1/2023 | Sat | 00:00 | NorCal Premier | G | U09 | |
108749 | 4/1/2023 | Sat | 9:00 am | NorCal Premier | B | U08 | Jack Lyle Field |
108741 | 4/1/2023 | Sat | 10:30 am | NorCal Premier | B | U08 | Jack Lyle Field |
108698 | 4/1/2023 | Sat | 10:30 am | NorCal Premier | B | U12 | Kelly Field North |
108799 | 4/1/2023 | Sat | 11:00 am | NorCal Premier | G | U13 | Russ Miller / Town Center Field |
108747 | 4/1/2023 | Sat | 12:00 pm | NorCal Premier | B | U08 | Jack Lyle Field |
108786 | 4/1/2023 | Sat | 1:00 pm | NorCal Premier | G | U14 | Russ Miller / Town Center Field |
108889 | 4/1/2023 | Sat | 1:20 pm | NorCal Premier | G | U15 | Kelly Field |
108685 | 4/1/2023 | Sat | 3:00 pm | NorCal Premier | G | U09 | Jack Lyle Field |
108782 | 4/1/2023 | Sat | 3:00 pm | NorCal Premier | B | U14 | Russ Miller / Town Center Field |
108838 | 4/1/2023 | Sat | 3:30 pm | NorCal Premier | B | U11 | Woodside Elem Sch |
108855 | 4/1/2023 | Sat | 4:30 pm | NorCal Premier | B | U10 | Jack Lyle Field |
108833 | 4/1/2023 | Sat | 5:00 pm | NorCal Premier | B | U11 | Woodside Elem Sch |
108842 | 4/1/2023 | Sat | 6:00 pm | NorCal Premier | G | U11 | Jack Lyle Field |
108717 | 4/2/2023 | Sun | 9:00 am | NorCal Premier | B | U09 | Jack Lyle Field |
108887 | 4/2/2023 | Sun | 9:00 am | Friendly | G | U12 | Woodside Elem Sch |
108769 | 4/2/2023 | Sun | 10:15 am | NorCal Premier | B | U08 | Burgess 7v7 Field |
108827 | 4/2/2023 | Sun | 10:30 am | NorCal Premier | B | U11 | Jack Lyle Field |
Displayed 1 to 20 of 27  |
---|
|
|
|
|