RedwoodSoccer
Clubs
Information
*About Us
*Areas
*Brackets
*Calendar
*Classified
*Contacts
*FAQ
*Fields
*Matches
*MatchResults
*Minutes
*Redwood
*Registration
  -AgeLevels
*Search
*SiteMap
*Standings
*Terminology
*Tryouts
Logon

AgeLevels

Logon | Search

LastShow Home | Fields | Links

Practical Guide to AgeLevels

For the Fall 2012 season and the Spring 2013 season

AgeLevelBirthDates betweenBorn After
U08 8/1/2004 to 7/31/2005 7/31/2004
U09 8/1/2003 to 7/31/2004 7/31/2003
U10 8/1/2002 to 7/31/2003 7/31/2002
U11 8/1/2001 to 7/31/2002 7/31/2001
U12 8/1/2000 to 7/31/2001 7/31/2000
U13 8/1/1999 to 7/31/2000 7/31/1999
U14 8/1/1998 to 7/31/1999 7/31/1998
U15 8/1/1997 to 7/31/1998 7/31/1997
U16 8/1/1996 to 7/31/1997 7/31/1996
U17 8/1/1995 to 7/31/1996 7/31/1995
U18 8/1/1994 to 7/31/1995 7/31/1994
U19 8/1/1993 to 7/31/1994 7/31/1993

Players may "play-up" or be younger than their age group.   Players are not allowed to "play-down" or be older than their age group.